- Call: +971559258885
- Email: info@falconmotorsdxb.com
FERRARI
| Type | Engine | BHP/NM | Trans |
|---|---|---|---|
| 488 GTB COUPE | 3.9L/V8 | 670/760 | 7A |
| 488 SPIDER CABRIO | 3.9L/V8 | 670/760 | 7A |
| 812 SUPERFAST COUPE | 6.3L/V12 | 800/718 | 7A |
| GTC4 LUSSO ESTATE | 6.3L/V12 | 690/697 | 7A |
| GTC4 LUSSO T ESTATE | 3.9L/V8 | 610/760 | 7A |
| PORTOFINO CABRIO | 3.9L/V8 | 600/760 | 7A |
