+971559258885
info@falconmotorsdxb.com
Chat on
WhatsApp
BMW
Type Engine BHP/NM Trans
M4 COMPETITION PACKAGE COUPE 3.0L/V6 431/550 7A
740LI S DRIVE SALOON 4.0/8 407/600 6A
M3 COMPETITION PACKAGE SALOON 3.0L/6 450/550 7A
M4 COMPETITION PACKAGE COUPE 3.0L/V6 413/550 7A
PORSCHE More Details
PORSCHE
Type Engine BHP/NM Trans
718 BOXSTER ROADSTER 2.0L/V6 300/380 M/PDK
718 BOXSTER S ROADSTER 2.5L/V4 350/420 M/PDK
718 BOXSTER GTS ROADSTER 2.5L/V4 350/420 M/PDK
718 CAYMAN COUPE 2.0L/V4 300/380 M/PDK
ROLLS ROYCE More Details
ROLLS ROYCE
Type Engine BHP/NM Trans
GHOST EWB SALOON 6.6L/V12 563/780 A
PHANTOM SALOON 6.75L/V12 563/780 A
PHANTOM EWB SALOON 6.75L/V12 453/620 A
WRAITH COUPE 6.6L/V12 624/800 A
TOYOTA More Details
TOYOTA
Type Engine BHP/NM Trans
PRADO SUV 2.7L/V4 177/233 A
PRADO SUV 2.7L/V4 271/381 A
LAND CRUISER SUV 4.0L/V6 271/385 A
LAND CRUISER SUV 4.6L/V8 362/530 A
LAND ROVER More Details
LAND ROVER
Type Engine BHP/NM Trans
LR DISCOVERY SE SUV 2.0L 3000/400 8A
LR DISCOVERY SPORT PURE SUV 2.0L 300/400 9A
LR DISCOVERY SPORT HSE SUV 2.0L 240/340 9A
RR EVOQUE SE SUV 2.0L 240/340 9A
FERRARI More Details
FERRARI
Type Engine BHP/NM Trans
488 GTB COUPE 3.9L/V8 670/760 7A
488 SPIDER CABRIO 3.9L/V8 670/760 7A
812 SUPERFAST COUPE 6.3L/V12 800/718 7A
GTC4 LUSSO ESTATE 6.3L/V12 690/697 7A
MERCEDES- BENZ More Details
MERCEDES- BENZ
Type Engine BHP/NM Trans
C200 SALOON 1.8L/V4 184/270 7A
C250 SALOON 1.8L/V4 204/310 7A
C300 SALOON 3.5L/V6 306/370 7A
C 63 AMG SALOON 6.3L/V8 457/600 7A
ASTON MARTIN More Details
ASTON MARTIN
Type Engine BHP/NM Trans
VANTAGE TURBOCHARGED COUPE 4.0LV8 TT 503/685 8A
DB11 V8 VOLANTE 4.0L/V8 TT 503/685 8A
DBS SUPERLEGGERA COUPE 5.2L/V12TT 715/900 8A
RAPIDE AMR 4-DOORS 6.0L V12 595/630 8A
LEXUS More Details
LEXUS
Type Engine BHP/NM Trans
LS 500 PLATINUM SEDAN 3.5L/V6 416/600 10A
LS 500 TITANIUM SEDAN 3.5L/V6 416/600 10A
NX 300 PREMIER SUV 2.0L 235/350 6A
LX 570 PREMIER SUV 5.7L/V8 362/530 8A
MASERATI More Details
MASERATI
Type Engine BHP/NM Trans
LEVANTE S SUV 3.0L/6 430/580 8A
LEVANTE S GRANLUSSO SUV 3.0L/6 430/580 8A
LEVANTE GTS SUV 3.8L/V8 550/730 8A
LEVANTE TROFEO SUV 3.8L/V8 590/730 8A
AUDI
Type Engine BHP/NM Trans
A5 COUPE 1.8L/V4 170/320 CVT
A5 COUPE 2.0L/V4 211/350 7A
A5 CABRIO 2.0L/V4 211/350 7A
A7 SALOON 2.8L/V4 204/280 7A
MCLAREN More Details
MCLAREN
Type Engine BHP/NM Trans
650S COUPE 3.8L/V8 616/600 7A
650S SPIDER CABRIO 3.8L/V8 616/600 7A
570S COUPE 3.8L/V8 570/562 7A
540 C COUPE 3.8L/V8 540/533 7A
NISSAN More Details
NISSAN
Type Engine BHP/NM Trans
GTR COUPE 3.8L 565 AT
PATROL SAFARI 5-DR SUV 4.8L 280 MT/AT
PATROL V6 SUV 4.0L 275 AT
PATROL V8 SUV 5.6L 400 AT
LAMBORGHINI More Details
LAMBORGHINI
Type Engine BHP/NM Trans
HURACAN SPYDER LP 580 CABRIO 5.2L/V10 580/540 7A
HURACAN LP 580 COUPE 5.2L/V10 580/540 7A
HURACAN LP 610 COUPE 5.2L/V10 610/560 7A
HURACAN PERFORMANTE LP640 COUPE 5.2L/V10 640/600 7A
VOLVO More Details
VOLVO
Type Engine BHP/NM Trans
XC90 T6 4WD R DESIGN I SUV 2.0L/V4 320/400 8A
XC90 T6 4WD R DESIGN II SUV 2.0L/V4 326/400 8A
XC90 T6 4WD R DESIGN III SUV 2.0L/V4 320/400 8A
XC90 T6 4WD INSCRIPTION I SUV 2.0L/V4 320/400 8A
MINI
Type Engine BHP/NM Trans
COOPER HATCH 1.5L/V3 136/220 6A
COOPER S HATCH 2.0L/V4 192/280 6A
COOPER S HATCH 2.0L/V4 192/280 6A
COOPER COUNTRYMAN S ALL 4 SUV 2.0L/V4 192/280 6A
JAGUAR More Details
JAGUAR
Type Engine BHP/NM Trans
PILOT SUV 3.5L 280/355 6AT
ODYSSEY J MPV 2.4L 173/225 CVT
ODYSSEY MPV 3.5L 280/355 10AT
HYUNDAI More Details
HYUNDAI
Type Engine BHP/NM Trans
H1 (3/6 SEAT) MPV 2.4L/V4 174/288 6A
H1 (9 SEAT) MPV 2.4L/V4 174/288 6A
H1 (2 SEAT) MPV 4.0L/V8 TT 174/288 4A/5M
INFINITI More Details
INFINITI
Type Engine BHP/NM Trans
QX50 SUV 3.7L 329 7A
QX60 SUV 3.5L 295 X- TRONIC
QX70 SUV 3.7L 329 7A
QX80 SUV 5.6L 400 7A
LINCOLN More Details
LINCOLN
Type Engine BHP/NM Trans
CONTINENTAL SALOON 3.7L/V6 309/379 6A
NAVIGATOR SUV 3.5L/V6 309/629 6A